United States Dollar price in Egyptian banks now

Bank Buy Price Sell Price Last Updated
National Bank of Egypt 50.52 50.62 30/03/2025 5:34 PM
Al Ahli Bank of Kuwait - Egypt 50.25 50.35 17/06/2025 10:00 AM
Banque Du Caire 50.21 50.31 17/06/2025 3:30 AM
AlexBank 50.11 50.21 17/06/2025 10:00 AM
Commercial International Bank 50.10 50.20 17/06/2025 10:00 AM
AlBaraka 50.10 50.20 17/06/2025 10:00 AM
Société Arabe Internationale de Banque 50.09 50.19 17/06/2025 10:00 AM
Crédit Agricole Egypt 50.09 50.19 17/06/2025 10:00 AM
Egyptian Gulf Bank 49.75 49.85 17/06/2025 10:00 AM
Banque Misr 49.72 49.82 17/06/2025 10:00 AM
Housing & Development Bank 49.64 49.74 17/06/2025 10:00 AM
Highest buy price and lowest sell price.

All prices are in EGP.