Kuwaiti Dinar price in Egyptian banks now

Bank Buy Price Sell Price Last Updated
Société Arabe Internationale de Banque 163.67 164.06 17/06/2025 9:30 AM
Banque Du Caire 163.07 164.49 17/06/2025 3:30 AM
National Bank of Egypt 163.05 164.18 30/03/2025 5:34 PM
Crédit Agricole Egypt 162.82 164.03 17/06/2025 9:30 AM
Al Ahli Bank of Kuwait - Egypt 162.55 164.55 17/06/2025 9:30 AM
Banque Misr 161.85 162.99 17/06/2025 9:30 AM
Commercial International Bank 160.32 164.10 17/06/2025 9:30 AM
AlexBank 157.85 164.10 17/06/2025 9:30 AM
Housing & Development Bank 156.08 162.64 17/06/2025 9:30 AM
Egyptian Gulf Bank 154.22 163.13 17/06/2025 9:30 AM
Highest buy price and lowest sell price.

All prices are in EGP.