Kuwaiti Dinar price in Egyptian banks now

Bank Buy Price Sell Price Last Updated
Banque Misr 155.92 156.19 06/05/2024 6:30 PM
Société Arabe Internationale de Banque 155.74 156.29 06/05/2024 6:30 PM
Banque Du Caire 155.48 156.29 06/05/2024 6:30 PM
National Bank of Egypt 154.97 156.29 06/05/2024 6:30 PM
Al Ahli Bank of Kuwait - Egypt 153.57 155.67 06/05/2024 6:30 PM
AlexBank 150.88 156.00 06/05/2024 6:30 PM
Commercial International Bank 150.86 155.59 06/05/2024 6:30 PM
Housing & Development Bank 150.29 155.49 06/05/2024 6:30 PM
Crédit Agricole Egypt 148.30 159.72 06/05/2024 6:30 PM
Egyptian Gulf Bank 148.06 155.58 06/05/2024 6:30 PM
Highest buy price and lowest sell price.

All prices are in EGP.