Currencies Exchange Rates - National Bank of Egypt

Currency Buy Price Sell Price Last Updated
United States Dollar 50.52 50.62 30/03/2025 5:34 PM
Euro 54.23 54.66 30/03/2025 5:34 PM
Pound Sterling 65.03 65.59 30/03/2025 5:34 PM
Canadian Dollar 35.29 35.50 30/03/2025 5:34 PM
Swiss Franc 57.10 57.39 30/03/2025 5:34 PM
Australian Dollar 31.73 31.98 30/03/2025 5:34 PM
Saudi Arabia Riyal 13.42 13.50 30/03/2025 5:34 PM
UAE Dirham 13.74 13.78 30/03/2025 5:34 PM
Qatari Riyal 12.82 13.89 30/03/2025 5:34 PM
Kuwaiti Dinar 163.05 164.18 30/03/2025 5:34 PM
Bahraini Dinar 132.62 134.27 30/03/2025 5:34 PM
All prices are in EGP.